A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z |
Series Titles | Titles | Genres | Genres Volume |
Word counts |
YL min |
YL max |
ISBN13 | ISBN10 |
Labatt, Mary | Spying on Dracula | FI | AN | 11500 | 3.2 | 3.8 | 9781550746327 | 1550746324 |
Labatt, Mary | Ghost of Captain Briggs, The | FI | AN | 11600 | 3.2 | 3.8 | 9781550746365 | 1550746367 |
Labatt, Mary | Pizza for Sam | FI | AN | 462 | 0.5 | 0.6 | 9781553373292 | 1553373294 |
Labatt, Mary | Labatt, Mary 【Author】 | 0.5 | 3.8 | |||||
Lady Grace Mysteries | Gold | FI | MY | 44200 | 4.5 | 6.5 | 9780385608527 | 0385608527 |
Lady Grace Mysteries | Haunted | FI | MY | 44200 | 4.5 | 6.5 | 9780385608534 | 0385608535 |
Lady Grace Mysteries | Assassin | FI | MY | 36455 | 4.5 | 6.5 | 9780385731515 | 0385731515 |
Lady Grace Mysteries | Betrayal | FI | MY | 37087 | 4.5 | 6.5 | 9780385731522 | 0385731523 |
Lady Grace Mysteries | Conspiracy | FI | MY | 38367 | 4.5 | 6.5 | 9780385731539 | 0385731531 |
Lady Grace Mysteries | Deception | FI | MY | 38367 | 4.5 | 6.5 | 9780385733212 | 0385733216 |
Lady Grace Mysteries | Exile | FI | MY | 36202 | 4.5 | 6.5 | 9780385733229 | 0385733224 |
Lady Grace Mysteries | Feud | FI | MY | 40507 | 4.5 | 6.5 | 9780385733236 | 0385733232 |
Lady Grace Mysteries | Intrigue | FI | MY | 4.5 | 6.5 | 9781862304185 | 1862304181 | |
Lady Grace Mysteries | Lady Grace Mysteries | FI | MY | 4.5 | 6.5 | |||
Ladybird Read it Yourself | Heidi | FI | CL | 800 | 0.8 | 0.8 | 9780721419787 | 072141978X |
Ladybird Read it Yourself | Jack and the Beanstalk | FI | CL | 語数不明 | 0.7 | 0.7 | 9781646461538 | 1646461533 |
Ladybird Read it Yourself | Enormous Turnip, The | FI | CL | 160 | 0.4 | 0.4 | 9781846461347 | 184646134 |
Ladybird Read it Yourself | Goldilocks and the Three Bears | FI | CL | 165 | 0.4 | 0.4 | 9781846461354 | 1846461359 |
Ladybird Read it Yourself | Magic Porridge Pot, The | FI | CL | 189 | 0.4 | 0.5 | 9781846461378 | 1846461375 |
Ladybird Read it Yourself | Gingerbread Man, The | FI | CL | 語数不明 | 0.6 | 0.6 | 9781846461439 | 184646143X |
Ladybird Read it Yourself | Little Red Riding Hood | FI | CL | 語数不明 | 0.6 | 0.6 | 9781846461453 | 1846461456 |
Ladybird Read it Yourself | Three Little Pigs, The | FI | CL | 語数不明 | 0.6 | 0.6 | 9781846461491 | 1846461499 |
Ladybird Read it Yourself | Hansel and Gretel | FI | CL | 500 | 0.7 | 0.7 | 9781846461521 | 1846461529 |
Ladybird Read it Yourself | Rapunzel | FI | CL | 550 | 0.7 | 0.7 | 9781846461552 | 1846461553 |
Ladybird Read it Yourself | Dick Whittington | FI | CL | 語数不明 | 0.8 | 0.8 | 9781846461576 | 184646157X |
Ladybird Read it Yourself | Snow White and Seven Dwarfs | FI | CL | 語数不明 | 0.8 | 0.8 | 9781846461613 | 1846461618 |
Ladybird Read it Yourself | Ladybird Read it Yourself Audio Pack | FI | CL | 0.4 | 1.0 | |||
Ladybird Tales | Jack and the Beanstalk | FI | CL | 語数不明 | 1.6 | 2 | 9781844229284 | 1844229289 |
Ladybird Tales | Hensel and Gretel | FI | CL | 語数不明 | 1.6 | 2 | 9781844229291 | 1844229297 |
Ladybird Tales | Sleeping Beauty | FI | CL | 1541 | 1.6 | 2 | 9781844229468 | 1844229467 |
Ladybird Tales | Snow White and Seven Dwarfs | FI | CL | 語数不明 | 1.6 | 2 | 9781844229475 | 1844229475 |
Ladybird Tales | Three Billy Goats Gruff, The | FI | CL | 語数不明 | 1.6 | 2 | 9781844229499 | 1844229491 |
Ladybird Tales | Little Red Riding Hood | FI | CL | 246 | 1.6 | 2 | 9781846460579 | 1846460573 |
Ladybird Tales | Gingerbread Man, The | FI | CL | 語数不明 | 1.6 | 2 | 9781846460586 | 1846460581 |
Ladybird Tales | Goldilocks and the Three Bears | FI | CL | 語数不明 | 1.6 | 2 | 9781846460661 | 1846460662 |
Ladybird Tales | Cinderella | FI | CL | 語数不明 | 1.6 | 2 | 9781846460821 | 1846460824 |
Ladybird Tales | Elves and the Shoomaker, The | FI | CL | 語数不明 | 1.6 | 2 | 9781846460838 | 1846460832 |
Ladybird Tales | Three Little Pigs, The | FI | CL | 2298 | 1.6 | 2 | 9781846460883 | 1846460883 |
Ladybird Tales | Rumpelstiltskin | FI | CL | 語数不明 | 1.6 | 2 | 9781846461101 | 1846461103 |
Ladybird Tales | Ladybird Tales Audio Pack | 0.5 | 1.0 | |||||
Landon, Lucinda | Meg Mackintosh and The Case of the Curious Whale Watch | FI | MY | 2700 | 2.8 | 3.5 | 9781888695014 | 1888695013 |
Landon, Lucinda | Mystery at the Medieval Castle, The | FI | MY | 2700 | 2.8 | 3.5 | 9781888695021 | 1888695021 |
Landon, Lucinda | Mystery at Camp Creepy, The | FI | MY | 3000 | 2.8 | 3.5 | 9781888695038 | 188869503X |
Landon, Lucinda | Mystery in the Locked Library, The | FI | MY | 2700 | 2.8 | 3.5 | 9781888695045 | 1888695048 |
Landon, Lucinda | Landon, Lucinda 【Author】 | 2.8 | 3.5 | |||||
Lands, Peoples, and Cultures | Iraq: the Land | FI | GE | 7000 | 2.8 | 3.5 | 9780778796862 | 0778796868 |
Lands, Peoples, and Cultures | Iraq: the People | FI | GE | 7500 | 2.8 | 3.5 | 9780778796879 | 0778796876 |
Lands, Peoples, and Cultures | Iraq: the Culture | FI | GE | 7700 | 2.8 | 3.5 | 9780778796886 | 0778796884 |
Lands, Peoples, and Cultures | England: the Land | FI | GE | 6900 | 2.8 | 3.5 | 9780778796893 | 0778796892 |
Lands, Peoples, and Cultures | England: the People | FI | GE | 6500 | 2.8 | 3.5 | 9780778796909 | 0778796906 |
Lands, Peoples, and Cultures | England: the Culture | FI | GE | 5900 | 2.8 | 3.5 | 9780778796916 | 0778796914 |
Lands, Peoples, and Cultures | Afghanistan: the Culture | FI | GE | 6500 | 2.8 | 3.5 | 9780778797050 | 0778797058 |
Lands, Peoples, and Cultures | Ireland: The Land | FI | GE | 6130 | 2.8 | 3.5 | 9780778797173 | 0778797171 |
Lands, Peoples, and Cultures | Ireland: the Culture | FI | GE | 7800 | 2.8 | 3.5 | 9780778797197 | 0778797198 |
Lands, Peoples, and Cultures | Japan: The Land | FI | GE | 5719 | 3 | 3.5 | 9780778797432 | 0778797430 |
Lands, Peoples, and Cultures | Japan: The Culture | FI | GE | 5600 | 2.8 | 3.5 | 9780778797456 | 0778797457 |
Lands, Peoples, and Cultures | France: the People | FI | GE | 5700 | 2.8 | 3.5 | 9780865053229 | 0865053227 |
Lands, Peoples, and Cultures | Lands, Peoples, and Cultures | 2.8 | 3.5 | |||||
Le Guin, Ursula K. | Fisherman of the Inland Sea, A | FI | FA | 55819 | 7.0 | 8.0 | 9780061054914 | 0061054917 |
Le Guin, Ursula K. | Dispossessed, The: An Ambiguous Utopia | FI | SF | 116362 | 7.0 | 8.0 | 9780061054884 | 0061054887 |
Le Guin, Ursula K. | Left Hand of Darkness, The | FI | SF | 85755 | 7.0 | 8.0 | 9780441478125 | 0441478123 |
Le Guin, Ursula K. | Le Guin, Ursula K. 【Author】 | 7.0 | 8.0 | |||||
Lenski, Lois | Little Fire Engine, The | FI | FI | 896 | 1.5 | 1.5 | 9780375810701 | 0375810706 |
Lenski, Lois | Little train, The | FI | FI | 1047 | 1.5 | 1.5 | 9780375810718 | 0375810714 |
Lenski, Lois | Policeman Small | FI | FI | 700 | 1.5 | 1.5 | 9780375810725 | 0375810722 |
Lenski, Lois | Little Auto, The | FI | FI | 400 | 1.5 | 1.5 | 9780375810732 | 0375810730 |
Lenski, Lois | Little Farm, The | FI | FI | 300 | 1.5 | 1.5 | 9780375810749 | 0375810749 |
Lenski, Lois | Lenski, Lois 【Author】 | FI | FI | 1.5 | 1.5 | |||
Lester,Julius | Sam and the Tigers | FI | EA | 1600 | 2 | 3 | 9780140562880 | 0140562885 |
Lester,Julius | John Henry | FI | EA | 2100 | 4 | 5 | 9780140566222 | 0140566228 |
Lester,Julius | From Slave Ship to Freedom Road | FI | EA | 3300 | 4 | 5 | 9780140566697 | 0140566694 |
Lester,Julius | Lester,Julius 【Author】 | 4 | 5 | |||||
Let's Go Reader | Let's Go Reader | 0.3 | 1.2 | |||||
Let's Read and Find Out | Let's-Read-And-Find-Out Science (LRFO) | 1.4 | 2.0 | |||||
Let's Read and Find Out 1 | Air is All Around You | NF | SC | 715 | 1.4 | 2.0 | 9780064450485 | 0064450481 |
Let's Read and Find Out 1 | What Makes Day and Night | NF | SC | 617 | 1.4 | 2.0 | 9780064450508 | 0064450503 |
Let's Read and Find Out 1 | My Five Senses | NF | SC | 311 | 1.4 | 2.0 | 9780064450836 | 006445083X |
Let's Read and Find Out 1 | How Many Teeth? | NF | SC | 626 | 1.4 | 2.0 | 9780064450980 | 0064450988 |
Let's Read and Find Out 1 | Big Dipper, The | NF | SC | 630 | 1.4 | 2.0 | 9780064451000 | 0064451003 |
Let's Read and Find Out 1 | Fireflies in the Night | NF | SC | 577 | 1.4 | 2.0 | 9780064451017 | 0064451011 |
Let's Read and Find Out 1 | My Feet | NF | SC | 489 | 1.4 | 2.0 | 9780064451062 | 0064451062 |
Let's Read and Find Out 1 | How a Seed Grows | NF | SC | 711 | 1.4 | 2.0 | 9780064451079 | 0064451070 |
Let's Read and Find Out 1 | I'm Growing! | NF | SC | 551 | 1.4 | 2.0 | 9780064451161 | 006445116X |
Let's Read and Find Out 1 | Baby Whales Drink Milk | NF | SC | 710 | 1.4 | 2.0 | 9780064451192 | 0064451194 |
Let's Read and Find Out 1 | From Tadpole to Frog | NF | SC | 391 | 1.4 | 2.0 | 9780064451239 | 0064451232 |
Let's Read and Find Out 1 | Nest Full of Eggs, A | NF | SC | 717 | 1.4 | 2.0 | 9780064451277 | 0064451275 |
Let's Read and Find Out 1 | From Caterpillar to Butterfly | NF | SC | 658 | 1.4 | 2.0 | 9780064451291 | 0064451291 |
Let's Read and Find Out 1 | What's Alive? | NF | SC | 909 | 1.4 | 2.0 | 9780064451321 | 0064451321 |
Let's Read and Find Out 1 | Sleep is for Everyone | NF | SC | 755 | 1.4 | 2.0 | 9780064451413 | 0064451410 |
Let's Read and Find Out 1 | What's It Like to Be a Fish? | NF | SC | 960 | 1.4 | 2.0 | 9780064451512 | 0064451518 |
Let's Read and Find Out 1 | What Color is Camouflage? | NF | SC | 767 | 1.4 | 2.0 | 9780064451604 | 0064451607 |
Let's Read and Find Out 1 | Animals in Winter | NF | SC | 724 | 1.4 | 2.0 | 9780064451659 | 0064451658 |
Let's Read and Find Out 1 | Where are the Night Animals? | NF | SC | 755 | 1.4 | 2.0 | 9780064451765 | 0064451763 |
Let's Read and Find Out 1 | Sounds All Around | NF | SC | 671 | 1.4 | 2.0 | 9780064451772 | 0064451771 |
Let's Read and Find Out 1 | Snow is Falling | NF | SC | 617 | 1.4 | 2.0 | 9780064451864 | 0064451860 |
Let's Read and Find Out 1 | Ducks Don't Get Wet | NF | SC | 871 | 1.4 | 2.0 | 9780064451871 | 0064451879 |
Let's Read and Find Out 1 | Is There Life in Outer Space? | NF | SC | 795 | 1.4 | 2.0 | 9780064451925 | 0064451925 |
Let's Read and Find Out 1 | Big Tracks, Little Tracks | NF | SC | 1013 | 1.4 | 2.0 | 9780064451949 | 0064451941 |
Let's Read and Find Out 1 | Tree is a Plant, A | NF | SC | 691 | 1.4 | 2.0 | 9780064451963 | 0064451968 |
Let's Read and Find Out 1 | Starfish | NF | SC | 479 | 1.4 | 2.0 | 9780064451987 | 0064451984 |
Let's Read and Find Out 1 | Bugs are Insects | NF | SC | 668 | 1.4 | 2.0 | 9780064452038 | 0064452034 |
Let's Read and Find Out 1 | My Pet Hamster | NF | SC | 700 | 1.4 | 2.0 | 9780064452052 | 0064452050 |
Let's Read and Find Out 1 | Pop! A Book About Bubbles | NF | SC | 592 | 1.4 | 2.0 | 9780064452083 | 0064452085 |
Let's Read and Find Out 1 | How Animal Babies Stay Safe | NF | SC | 700 | 1.4 | 2.0 | 9780064452113 | 0064452115 |
Let's Read and Find Out 1 | Let's Read and Find Out Science Level 1 (LRFO1) | 1.4 | 2.0 | |||||
Let's Read and Find Out 2 | Sky is Full of Stars, The | NF | SC | 1509 | 1.6 | 2.0 | 9780064450027 | 0064450023 |
Let's Read and Find Out 2 | Sunshine Makes the Seasons | NF | SC | 1176 | 1.6 | 2.0 | 9780064450195 | 0064450198 |
Let's Read and Find Out 2 | My Visit to the Dinosaurs | NF | SC | 801 | 1.6 | 2.0 | 9780064450201 | 0064450201 |
Let's Read and Find Out 2 | Corn is Maize: The Gift of the Indians | NF | SC | 1100 | 1.6 | 2.0 | 9780064450263 | 0064450260 |
Let's Read and Find Out 2 | Dinosaurs are Different | NF | SC | 1415 | 1.6 | 2.0 | 9780064450560 | 0064450562 |
Let's Read and Find Out 2 | Volcanoes | NF | SC | 1084 | 1.6 | 2.0 | 9780064450591 | 0064450597 |
Let's Read and Find Out 2 | Moon Seems to Change, The | NF | SC | 1132 | 1.6 | 2.0 | 9780064450652 | 0064450651 |
Let's Read and Find Out 2 | Dinosaurs Bones | NF | SC | 1340 | 1.6 | 2.0 | 9780064450775 | 0064450775 |
Let's Read and Find Out 2 | Digging Up Dinosaurs | NF | SC | 1100 | 1.6 | 2.0 | 9780064450782 | 0064450783 |
Let's Read and Find Out 2 | Ant Cities | NF | SC | 816 | 1.6 | 2.0 | 9780064450799 | 0064450791 |
Let's Read and Find Out 2 | Skelton Inside You, The | NF | SC | 934 | 1.6 | 2.0 | 9780064450874 | 0064450872 |
Let's Read and Find Out 2 | Snakes are Hunters | NF | SC | 1082 | 1.6 | 2.0 | 9780064450911 | 0064450910 |
Let's Read and Find Out 2 | Fossils Tell of Long Ago | NF | SC | 1237 | 1.6 | 2.0 | 9780064450935 | 0064450937 |
Let's Read and Find Out 2 | Tornado Alert | NF | SC | 982 | 1.6 | 2.0 | 9780064450942 | 0064450945 |
Let's Read and Find Out 2 | Feel the Wind | NF | SC | 945 | 1.6 | 2.0 | 9780064450959 | 0064450953 |
Let's Read and Find Out 2 | My Hands | NF | SC | 520 | 1.6 | 2.0 | 9780064450966 | 0064450961 |
Let's Read and Find Out 2 | Switch On, Switch Off | NF | SC | 1016 | 1.6 | 2.0 | 9780064450973 | 006445097X |
Let's Read and Find Out 2 | Your Skin and Mine | NF | SC | 500 | 1.6 | 2.0 | 9780064451024 | 006445102X |
Let's Read and Find Out 2 | What Happened to the Dinosaurs? | NF | SC | 740 | 1.6 | 2.0 | 9780064451055 | 0064451054 |
Let's Read and Find Out 2 | Milk from Cow to Carton | NF | SC | 1340 | 1.6 | 2.0 | 9780064451116 | 0064451119 |
Let's Read and Find Out 2 | What Will the Weather Be? | NF | SC | 1028 | 1.6 | 2.0 | 9780064451130 | 0064451135 |
Let's Read and Find Out 2 | Where Does the Garbage Go? | NF | SC | 900 | 1.6 | 2.0 | 9780064451147 | 0064451143 |
Let's Read and Find Out 2 | Follow the Water from Brook To Ocean | NF | SC | 1110 | 1.6 | 2.0 | 9780064451154 | 0064451151 |
Let's Read and Find Out 2 | How Do Apples Grow? | NF | SC | 1100 | 1.6 | 2.0 | 9780064451178 | 0064451178 |
Let's Read and Find Out 2 | Be a Friend to Trees | NF | SC | 976 | 1.6 | 2.0 | 9780064451208 | 0064451208 |
Let's Read and Find Out 2 | Oil Spill! | NF | SC | 1104 | 1.6 | 2.0 | 9780064451215 | 0064451216 |
Let's Read and Find Out 2 | What Lives in a Shell? | NF | SC | 900 | 1.6 | 2.0 | 9780064451246 | 0064451240 |
Let's Read and Find Out 2 | Why Do Leaves Change Color? | NF | SC | 1100 | 1.6 | 2.0 | 9780064451260 | 0064451267 |
Let's Read and Find Out 2 | How Mountains are Made | NF | SC | 1646 | 1.6 | 2.0 | 9780064451284 | 0064451283 |
Let's Read and Find Out 2 | Who Eats What?: Food Chains and Food Webs | NF | SC | 1100 | 1.6 | 2.0 | 9780064451307 | 0064451305 |
Let's Read and Find Out 2 | Zipping, Zapping, Zooming Bats | NF | SC | 1063 | 1.6 | 2.0 | 9780064451338 | 006445133X |
Let's Read and Find Out 2 | Earthquakes | NF | SC | 1149 | 1.6 | 2.0 | 9780064451352 | 0064451356 |
Let's Read and Find Out 2 | Hear Your Heart | NF | SC | 1100 | 1.6 | 2.0 | 9780064451390 | 0064451399 |
Let's Read and Find Out 2 | Floating in Space | NF | SC | 1281 | 1.6 | 2.0 | 9780064451420 | 0064451429 |
Let's Read and Find Out 2 | What Makes a Magnet? | NF | SC | 1192 | 1.6 | 2.0 | 9780064451482 | 0064451488 |
Let's Read and Find Out 2 | How Do Birds Find Their Way | NF | SC | 957 | 1.6 | 2.0 | 9780064451505 | 006445150X |
Let's Read and Find Out 2 | Germs Make Me Sick! | NF | SC | 1100 | 1.6 | 2.0 | 9780064451543 | 0064451542 |
Let's Read and Find Out 2 | Look Out for Turtles! | NF | SC | 1049 | 1.6 | 2.0 | 9780064451567 | 0064451569 |
Let's Read and Find Out 2 | Octopus is Amazing, An | NF | SC | 1155 | 1.6 | 2.0 | 9780064451574 | 0064451577 |
Let's Read and Find Out 2 | You're Aboard Spaceship Earth | NF | SC | 1153 | 1.6 | 2.0 | 9780064451598 | 0064451593 |
Let's Read and Find Out 2 | Dinosaur Babies | NF | SC | 1175 | 1.6 | 2.0 | 9780064451628 | 0064451623 |
Let's Read and Find Out 2 | What is the World Made Of? | NF | SC | 1078 | 1.6 | 2.0 | 9780064451635 | 0064451631 |
Let's Read and Find Out 2 | Down Comes the Rain | NF | SC | 600 | 1.6 | 2.0 | 9780064451666 | 0064451666 |
Let's Read and Find Out 2 | Let's Go Rock Collecting | NF | SC | 833 | 1.6 | 2.0 | 9780064451703 | 0064451704 |
Let's Read and Find Out 2 | Day Light, Night Light | NF | SC | 832 | 1.6 | 1.6 | 9780064451710 | 0064451712 |
Let's Read and Find Out 2 | Archaeologists Dig for Clues | NF | SC | 2916 | 1.8 | 2.2 | 9780064451758 | 0064451755 |
Let's Read and Find Out 2 | Planets in Our Solar System | NF | SC | 1100 | 1.6 | 2.0 | 9780064451789 | 006445178X |
Let's Read and Find Out 2 | Flash, Crash, Rumble, and Roll | NF | SC | 1000 | 1.6 | 2.0 | 9780064451796 | 0064451798 |
Let's Read and Find Out 2 | Chirping Crickets | NF | SC | 1230 | 1.6 | 2.0 | 9780064451802 | 0064451801 |
Let's Read and Find Out 2 | Terrible Tyrannosaurs | NF | SC | 1100 | 1.6 | 2.0 | 9780064451819 | 006445181X |
Let's Read and Find Out 2 | Dinosaurs Big and Small | NF | SC | 700 | 1.6 | 2.0 | 9780064451826 | 0064451828 |
Let's Read and Find Out 2 | What Happens to a Hamburger? | NF | SC | 1430 | 1.6 | 2.0 | 9780064451833 | 0064451836 |
Let's Read and Find Out 2 | Sponges are Skeltons | NF | SC | 1362 | 1.6 | 2.0 | 9780064451840 | 0064451844 |
Let's Read and Find Out 2 | What the Moon is Like | NF | SC | 1190 | 1.6 | 2.0 | 9780064451857 | 0064451852 |
Let's Read and Find Out 2 | Why I Sneeze, Shiver, Hiccup and Yawn | NF | SC | 1466 | 1.6 | 2.0 | 9780064451932 | 0064451933 |
Let's Read and Find Out 2 | Why Frogs are Wet | NF | SC | 1100 | 1.6 | 2.0 | 9780064451956 | 006445195X |
Let's Read and Find Out 2 | Sun: Our Nearest Star, The | NF | SC | 1100 | 1.6 | 2.0 | 9780064452021 | 0064452026 |
Let's Read and Find Out 2 | Penguin Chick | NF | SC | 1100 | 1.6 | 2.0 | 9780064452069 | 0064452069 |
Let's Read and Find Out 2 | International Space Station, The | NF | SC | 2000 | 1.6 | 2.0 | 9780064452090 | 0064452093 |
Let's Read and Find Out 2 | Dolphin Talk | NF | SC | 945 | 1.6 | 2.0 | 9780064452106 | 0064452107 |
Let's Read and Find Out 2 | Energy Makes Things Happen | NF | SC | 1100 | 1.6 | 2.0 | 9780064452137 | 0064452131 |
Let's Read and Find Out 2 | Mission to Mars | NF | SC | 1300 | 1.6 | 2.0 | 9780064452335 | 0064452336 |
Let's Read and Find Out 2 | Let's Read and Find Oout Science Level 2 (LRFO2) | 1.6 | 2.2 | |||||
Lighthouse Family, The | Storm, The | FI | 1 | 5441 | 3.0 | 3.5 | 9780689848827 | 068984882X |
Lighthouse Family, The | Whale, The | FI | 2 | 5100 | 3.0 | 3.5 | 9780689848834 | 0689848838 |
Lighthouse Family, The | Eagle, The | FI | 3 | 4000 | 3.0 | 3.5 | 9780689863110 | 068986311X |
Lighthouse Family, The | Turtle , The | FI | AN | 2970 | 3 | 3.5 | 9780689863127 | 0689863128 |
Lighthouse Family, The | Lighthouse Family, The | HU | 3.0 | 3.5 | ||||
Lighthouse Family, The | Octopus, The | FI | HW | 3000 | 3 | 3.5 | 9780689862465 | 0689862466 |
Lighthouse Keeper's Series | Lighthouse Keeper's Breakfast ,The | FI | AN | 1625 | 1.5 | 2.5 | 9780439979344 | 043997934X |
Lighthouse Keeper's Series | Lighthouse Keeper's Cat, The | FI | AN | 1226 | 1.5 | 2.5 | 9780590132602 | 0590132601 |
Lighthouse Keeper's Series | Lighthouse Keeper's Tea, The | FI | HW | 1422 | 1.5 | 2.5 | 9780439979382 | 0439979382 |
Lighthouse Keeper's Series | Lighthouse Keeper's Christmas,The | FI | HW | 1540 | 1.8 | 2.5 | 9780439982214 | 0439982219 |
Lighthouse Keeper's Series | Lighthouse Keeper's Rescue | FI | HW | 1229 | 1.5 | 2.5 | 9780439993807 | 0439993806 |
Lighthouse Keeper's Series | Lighthouse Keeper's Catastrophe, The | FI | HW | 1390 | 1.5 | 2.5 | 9780590113038 | 0590113038 |
Lighthouse Keeper's Series | Lighthouse Keeper's Picnic ,The | FI | HW | 1340 | 1.5 | 2.5 | 9780590556439 | 0590556436 |
Lighthouse Keeper's Series | Lighthouse Keeper's Series | 1.5 | 2.5 | |||||
Lily Quench | Lily Quench and the Dragon of Ashby | FI | 1 | 22240 | 3.5 | 4.5 | 9780142400203 | 0142400203 |
Lily Quench | Lily Quench and the Black Mountains | FI | 2 | 23360 | 3.5 | 4.5 | 9780142400210 | 0142400211 |
Lily Quench | Lily Quench and the Treasure of Mote Ely | FI | 3 | 26000 | 3.5 | 4.5 | 9780142400227 | 014240022X |
Lily Quench | Lily Quench and the Lighthouse of Skellig Mor | FI | 4 | 23000 | 3.5 | 4.5 | 9780142400593 | 0142400599 |
Lily Quench | Lily Quench and the Magician's Pyramid | FI | 5 | 24000 | 3.5 | 4.5 | 9780142401637 | 0142401633 |
Lily Quench | Lily Quench and the Hand of Manuelo | FI | 6 | 25000 | 3.5 | 4.5 | 9780142402221 | 014240222 |
Lily Quench | Lily Quench and the Search for King Dragon | FI | 7 | 27000 | 3.5 | 4.5 | 9780142402672 | 0142402672 |
Lily Quench | Lily Quench | FA | 3.5 | 4.5 | ||||
Lindgren, Astrid | Lindgren, Astrid 【Author】 | 2.0 | 4.0 | |||||
Lindgren, Astrid 1 | Lotta's Easter Surprise | FI | HU | 2700 | 2.0 | 3.0 | 9789129620184 | 912962018X |
Lindgren, Astrid 1 | Lotta on Troublemaker Street | FI | HW | 5171 | 2.5 | 3.5 | 9780689846731 | 0689846738 |
Lindgren, Astrid 1 | Lotta | 2.0 | 4.0 | |||||
Lindgren, Astrid 2 | Children of Noisy Village, The | FI | AD | 24000 | 5.0 | 6.0 | 9780140326093 | 014032609X |
Lindgren, Astrid 2 | Christmas in Noisy Village | FI | AD | 1123 | 1.5 | 2.5 | 9780140503449 | 0140503447 |
Lindgren, Astrid 2 | Happy Times in Noisy Village | FI | FI | 20000 | 4.0 | 5.0 | 9781883937669 | 1883937663 |
Lindgren, Astrid 2 | Children on Troublemaker Street, The | FI | HW | 10017 | 3.0 | 4.0 | 9780689846748 | 0689846746 |
Lindgren, Astrid 2 | Noisy Village | 1.5 | 6.0 | |||||
Lindgren, Astrid 3 | Pippi Longstocking | FI | AD | 25518 | 4.5 | 5.5 | 9780140309577 | 0140309578 |
Lindgren, Astrid 3 | Pippi in the South Seas | FI | AD | 21428 | 4.0 | 5.0 | 9780140309584 | 0140309586 |
Lindgren, Astrid 3 | Pippi Goes on Board | FI | AD | 24772 | 5.0 | 6.0 | 9780140309591 | 0140309594 |
Lindgren, Astrid 3 | Pippi Longstocking's After-Christmas Party | FI | AD | 2922 | 1.5 | 2.5 | 9780140564259 | 014056425X |
Lindgren, Astrid 3 | Pippi's Extraordinary Ordinary Day | FI | AD | 2342 | 1.5 | 2.5 | 9780140568417 | 0140568417 |
Lindgren, Astrid 3 | Pippi Goes to School | FI | AD | 2346 | 1.5 | 2.5 | 9780141302362 | 0141302364 |
Lindgren, Astrid 3 | Pippi Goes to the Circus | FI | AD | 2463 | 1.5 | 2.5 | 9780141302430 | 0141302437 |
Lindgren, Astrid 3 | Adventures of Pippi Longstocking, The | FI | AD | 72000 | 4.0 | 5.0 | 9780670876129 | 0670876127 |
Lindgren, Astrid 3 | Pippi to the Rescue | FI | AD | 1703 | 1.5 | 2.5 | 9780670880744 | 0670880744 |
Lindgren, Astrid 3 | Pippi Goes Aboard | FI | FI | 21000 | 4.0 | 5.0 | 9780192752628 | 0192752626 |
Lindgren, Astrid 3 | Pippi Longstocking in the Park | FI | FI | 1449 | 3.5 | 4 | 9789129653076 | 912965307X |
Lindgren, Astrid 3 | Do You Know Pippi Longstocking? | FI | FI | 1768 | 3.5 | 4 | 9789129662030 | 9129662036 |
Lindgren, Astrid 3 | Pippi on the Run | FI | HW | 6596 | 3.0 | 4.0 | 9780670557516 | 067055751X |
Lindgren, Astrid 3 | Pippi Longstocking | 1.5 | 6.0 | |||||
Lindgren, Astrid 4 | Tomten, The | FI | EA | 790 | 1.5 | 2 | 9780698115910 | 0698115910 |
Lindgren, Astrid 4 | Tomten and the Fox, The | FI | EA | 460 | 1.2 | 1.8 | 9780698115927 | 0698115929 |
Lindgren, Astrid 4 | Tomten, The | 1.5 | 6.0 | |||||
Lionboy | Lionboy | FI | AD | 75375 | 6 | 7 | 9780142402269 | 0142402265 |
Lionboy | Lionboy, The Chase | FI | AD | 69097 | 6 | 7 | 9780142404546 | 0142404543 |
Lionboy | Lionboy, The Truth | FI | AD | 57115 | 6 | 7 | 9780142407059 | 0142407054 |
Lionboy | Lionboy | 6 | 7 | |||||
Lionni, Leo | Extraordinary Egg, An | FI | AN | 682 | 1.5 | 1.5 | 9780679893851 | 0679893857 |
Lionni, Leo | Cornelius | FI | EA | 280 | 1.5 | 2.5 | 9780340361955 | 0340361956 |
Lionni, Leo | Greentail Mouse, The | FI | EA | 750 | 2 | 3 | 9780375823992 | 0375823999 |
Lionni, Leo | Frederick | FI | EA | 520 | 2 | 3 | 9780394826141 | 0394826140 |
Lionni, Leo | Swimmy | FI | EA | 300 | 1.5 | 2.5 | 9780394826202 | 0394826205 |
Lionni, Leo | Biggest House in the World, The | FI | EA | 580 | 2 | 3 | 9780394827407 | 0394827406 |
Lionni, Leo | Fish is Fish | FI | EA | 540 | 1.5 | 2.5 | 9780394827995 | 0394827996 |
