MTH: Magic Tree House

Series Title YL Words
MTH #1 #001 Dinosaurs Before Dark 2.4-3.0 4,750
MTH #2 #002 Knight at Dawn, The 2.4-3.0 5,218
MTH #3 #003 Mummies in the Morning 2.4-3.0 5,110
MTH #4 #004 Pirates Past Noon 2.4-3.0 5,270
MTH #5 #005 Night of the Ninjas 2.4-3.0 5,260
MTH #6 #006 Afternoon on the Amazon 2.4-3.0 4,787
MTH #7 #007 Sunset of the Sabertooth 2.4-3.0 4,946
MTH #8 #008 Midnight on the Moon 2.4-3.0 5,660
MTH #9 #009 Dolphins at Daybreak 2.4-3.0 4,761
MTH #10 #010 Ghost Town at Sundown 2.4-3.0 6,147
MTH #11 #011 Lions at Lunchtime 2.4-3.0 5,181
MTH #12 #012 Polar Bears Past Bedtime 2.4-3.0 5,659
MTH #13 #013 Vacation Under the Volcano 2.4-3.0 5,821
MTH #14 #014 Day of the Dragon King 2.4-3.0 5,318
MTH #15 #015 Viking Ships at Sunrise 2.4-3.0 5,453
MTH #16 #016 Hour of the Olympics 2.4-3.0 5,078
MTH #17 #017 Tonight on the Titanic 2.4-3.0 5,137
MTH #18 #018 Buffalo Before Breakfast 2.4-3.0 5,172
MTH #19 #019 Tigers at Twilight 2.4-3.0 5,925
MTH #20 #020 Dingoes at Dinnertime 2.4-3.0 5,154
MTH #21 #021 Civil War on Sunday 2.4-3.0 5,755
MTH #22 #022 Revolutionary War on Wednesday 2.4-3.0 4,989
MTH #23 #023 Twister on Tuesday 2.4-3.0 5,046
MTH #24 #024 Earthquake in the Early Morning 2.4-3.0 5,552
MTH #25 #025 Stage Fright on a Summer Night 2.4-3.0 6,117
MTH #26 #026 Good Morning, Gorillas 2.4-3.0 5,847
MTH #27 #027 Thanksgiving on Thursday 2.4-3.0 6,001
MTH #28 #028 High Tide in Hawaii 2.4-3.0 5,965
MTH #29 #029 Christmas in Camelot 2.6-3.2 11,092
MTH #30 #030 Haunted Castle on Hallow's Eve 2.6-3.2 10,737
MTH #31 #031 Summer of the Sea Serpent 2.6-3.2 10,810
MTH #32 #032 Winter of the Ice Wizard 2.6-3.2 10,876
MTH #33 #033 Carnival at Candlelight: A Morgan Mystery 2.6-3.2 11,833
MTH #34 #034 Season of the Sandstorms 2.6-3.2 11,486
MTH #35 #035 Night of the New Magicians 2.6-3.2 11,651
MTH #36 #036 Blizzard of the Blue Moon 2.6-3.2 11,725
MTH #37 #037 Dragon of the Red Dawn 2.6-3.2 11,273
MTH #38 #038 Monday with a Mad Genius 2.6-3.2 12,609
MTH #39 #039 Dark Day in the Deep Sea 2.6-3.2 11,247
MTH #40 #040 Eve of the Emperor Penguin 2.6-3.2 11,986
MTH #41 #041 Moonlight on the Magic Flute 2.6-3.2 11,158
MTH #42 #042 Good Night for Ghosts, A 2.6-3.2 12,336
MTH #43 #043 Leprechaun in Late Winter 2.6-3.2 13,376
MTH #44 #044 Ghost Tale for Christmas Time, A 2.6-3.2 13,479
MTH #45 #045 Crazy Day with Cobras 2.6-3.2 13,469
MTH #46 #046 Dogs in the Dead of Night 2.6-3.2 13,792
MTH #47 #047 Abe Lincoln At Last 2.6-3.2 13,166
MTH #48 #048 Perfect Time for Pandas, A 2.6-3.2 13,819
MTH #49 #049 Stallion by Starlight 2.6-3.2 13,771
MTH #50 #050 Hurry Up, Houdini! 2.6-3.2 14,112
MTH #51 #051 High Time for Heroes 2.6-3.2 15,045
MTH #52 #052 Soccer on Sunday 2.6-3.2 14,029
MTH #53 #053 Shadow of the Shark 2.6-3.2 15,446
MTH #54 #054 Balto of the Blue Dawn 2.6-3.2 13,269
MTH #55 #055 Night of the Ninth Dragon 2.6-3.2 13,525