CCR -    YL  Word Count  ISBN
CCR1 0 CCR1: Compass Classic Readers Level 1    2.6-2.8    
CCR1 1 Aesop's Fables  FA 2.6-2.8 2543 9781599661933
CCR1 2 Black Beauty  AN 2.6-2.8 4241 9781599661698
CCR1 3 Doctor Dolittle  DR 2.6-2.8 4185 9781599661810
CCR1 4 Emperor's New Clothes, The  CO 2.6-2.8 3977 9781599661759
CCR1 5 Favorite Asian Folk Tales CL 2.6-2.8 3370 9781599661667
CCR1 6 Grimm's Fairy Tales  CL 2.6-2.8 4316 9781599661728
CCR1 7 Happy Prince, The   FA 2.6-2.8 4024 9781599661780
CCR1 8 Jungle Book, The AN 2.6-2.8 4111 9781599661872
CCR1 9 Just So Stories  AN 2.6-2.8 4604 9781599661902
CCR1 10 Wind in the Willows, The   CO 2.6-2.8 4258 9781599661841
CCR2 0 CCR2: Compass Classic Readers Level 2   3.0-3.2    
CCR2 1 Adventure of Tom Sawyer, The   AD 3.0-3.2 8405 9781599662145
CCR2 2 Alice in Wonderland  FA 3.0-3.2 8060 9781599662022
CCR2 3 Anne of Green Gables  DR 3.0-3.2 8835 9781599662206
CCR2 4 Arabian Nights, The   FA 3.0-3.2 7919 9781599661964
CCR2 5 Peter Pan  FA 3.0-3.2 8395 9781599662237
CCR2 6 Railway Children, The   HW 3.0-3.2 8320 9781599662114
CCR2 7 Robin Hood  AD 3.0-3.2 8331 9781599661995
CCR2 8 Secret Garden, The   DR 3.0-3.2 8511 9781599662176
CCR2 9 White Fang  AN 3.0-3.2 8026 9781599662084
CCR2 10 Wizard of Oz, The   FA 3.0-3.2 8527 9781599662053
CCR3 0 CCR3: Compass Classic Readers Level 3   3.6-3.8    
CCR3 1 20,000 Leagues Under the Sea  SF 3.6-3.8 12441 9781599662442
CCR3 2 Christmas Carol, A   HW 3.6-3.8 12359 9781599662534
CCR3 3 Dr. Jekyll and Mr. Hyde  FA 3.6-3.8 12034 9781599662411
CCR3 4 Frankenstein  SF 3.6-3.8 12295 9781599662503
CCR3 5 King Solomon's Mines  AD 3.6-3.8 12775 9781599662329
CCR3 6 Merchant of Venice, The   CO 3.6-3.8 12392 9781599662268
CCR3 7 Robinson Crusoe  AD 3.6-3.8 12110 9781599662381
CCR3 8 Romeo and Juliet  CL 3.6-3.8 12472 9781599662473
CCR3 9 Time Machine, The   CL 3.6-3.8 12076 9781599662350
CCR3 10 Treasure Island  CL 3.6-3.8 12536 9781599662299
CCR4 0 CCR4: Compass Classic Readers Level 4   4.5-5.0    
CCR4 1 Around the World in Eighty Days AD 4.5-5.0 18678 9781599663104
CCR4 2 David Copperfield  DR 4.5-5.0 19200 9781599663043
CCR4 3 Little Women  DR 4.5-5.0 18400 9781599662923
CCR4 4 Moonstone, The   FA 4.5-5.0 18712 9781599662954
CCR4 5 Oliver Twist  DR 4.5-5.0 18593 9781599663135
CCR4 6 Prisoner of Zenda, The   AD 4.5-5.0 18279 9781599663074
CCR4 7 Sense and Sensibility  DR 4.5-5.0 18311 9781599662862
CCR4 8 Sherlock Holmes  MY 4.5-5.0 17964 9781599662893
CCR4 9 Tales of Mystery & Imagination  MY 4.5-5.0 18301 9781599662985
CCR4 10 Thirty-Nine Steps, The   MY 4.5-5.0 18073 9781599663012
CCR5 0 CCR5:  Compass Classic Readers Level 5   5.0-5.5    
CCR5 1 Hound of the Baskervilles, The   MY 5.0-5.5 23500 9781599663104
CCR5 2 Importance of Being Earnest, The   DR 5.0-5.5 23500 9781599663043
CCR5 3 Invisible Man, The   SF 5.0-5.5 26853 9781599662923
CCR5 4 Moby Dick  DR 5.0-5.5 23500 9781599662954
CCR5 5 More Tales of Mystery and Imagination  HR 5.0-5.5 22975 9781599663135
CCR5 6 Pride and Prejudice  DR 5.0-5.5 24060 9781599663074
CCR5 7 Shakespeare's Comedies  CO 5.0-5.5 23985 9781599662862
CCR5 8 Shakespeare's Tragedies  DR 5.0-5.5 18584 9781599662893
CCR5 9 Tale of Two Cities, A  HI 5.0-5.5 23461 9781599662985
CCR5 10 Vanity Fair  DR 5.0-5.5 23789 9781599663012
CCR6 0 CCR6: Compass Classic Readers Level 6   5.5-6.0    
CCR6 1 Classic American Short Stories  SS 5.5-6.0 30394 9781599663289
CCR6 2 Classic British Short Stories  SS 5.5-6.0 30959 9781599663340
CCR6 3 Great Expectations  DR 5.5-6.0 31848 9781599663197
CCR6 4 Jane Eyre  DR 5.5-6.0 30768 9781599663227
CCR6 5 Nicholas Nickleby  DR 5.5-6.0 30504 9781599663371
CCR6 6 Phantom of Opera, The   DR 5.5-6.0 31031 9781599663258
CCR6 7 Tess of the d`Ubervilles  DR 5.5-6.0 30903 9781599663432
CCR6 8 Three Musketeers, The   DR 5.5-6.0 30917 9781599663319
CCR6 9 War of the Worlds, The   SF 5.5-6.0 31076 9781599663401
CCR6 10 Wuthering Heights  DR 5.5-6.0 35458 9781599663166